Publication
| Type of publication: | Article | |||||||
| Entered by: | ADM | |||||||
| Title | Variability of Peronosclerospora sorghi isolates from different geographic locations and hosts in Africa | |||||||
| Bibtex cite ID | BOCK:2000a | |||||||
| Journal | Mycological Research | |||||||
| Year published | 2000 | |||||||
| Volume | 104 | |||||||
| Pages | 61-68 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | FALSE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org