Publication
Type of publication: | Article | |||
Entered by: | ADM | |||
Title | Assessment of variability in the root system characteristics of banana (Musa spp.) according to genome group and ploidy level | |||
Bibtex cite ID | BLOMME:2000a | |||
Journal | InfoMusa | |||
Year published | 2000 | |||
Volume | 9 | |||
Pages | 4-7 | |||
Note | RTB; Banana; Plantain | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | No | |||
Developing Country Author? | No | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | =SEE OWN CLASSIFICATION= |
|||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org