Publication
Type of publication: | Article | ||||
Entered by: | ADM | ||||
Title | Mineral nutrient uptake and removal by cowpea, soybean and maize in West Africa, and implications for carbon cycle effects on soil acidification | ||||
Bibtex cite ID | RANDALL:2006 | ||||
Journal | Experimental Agriculture | ||||
Year published | 2006 | ||||
Volume | 42 | ||||
Number | 4 | ||||
Pages | 475-494 | ||||
ISSN | 0014-4797 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org