Publication
Type of publication: | Article | |||||||
Entered by: | ADM | |||||||
Title | Utilization of rock phosphate by crops on a representative toposequence in the northern Guinea savanna zone of Nigeria: response by Mucuna pruriens, Lablab purpureus, and maize | |||||||
Bibtex cite ID | VANLAUWE | |||||||
Journal | Soil Biology and Biochemistry | |||||||
Year published | 2000 | |||||||
Volume | 32 | |||||||
Pages | 2063-2077 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | No | |||||||
Developing Country Author? | No | |||||||
Make Attachment Public? | FALSE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org