Publication
Type of publication: | Article | |||||||||
Entered by: | ADM | |||||||||
Title | Nitrogen and phosphorus uptake by maize as affected by particulate organic matter quality, soil characteristics, and land-use history for soils from the West African moist savanna zone | |||||||||
Bibtex cite ID | VANLAUWE:2000a | |||||||||
Journal | Biology and Fertility of Soils | |||||||||
Year published | 2000 | |||||||||
Volume | 30 | |||||||||
Pages | 440-449 | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | Yes | |||||||||
Developing Country Author? | No | |||||||||
Make Attachment Public? | FALSE | |||||||||
Authors |
| |||||||||
Topics | ||||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org