Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Micronutrient value and contribution of plantain-derivrd foods to daily intakes of iron, zinc and beta-cartene in southern Nigeria | ||||
Bibtex cite ID | HONFO:2007a | ||||
Journal | InfoMusa | ||||
Year published | 2007 | ||||
Volume | 16 | ||||
Number | 1-2 | ||||
Pages | 2-6 | ||||
Note | RTB; Banana; Plantain | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | No | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org