Publication
Type of publication: | Article | |
Entered by: | ||
Title | Biomass production, nutrient uptake and partitioning in planted Senna spectabilis, Flemingia macrophylla and Dactyladenia barteri fallow systems over three fallow/cropping cycles on Ultisol | |
Bibtex cite ID | HAUSER:2008a | |
Journal | Archives of Agronomy and Soil Science | |
Year published | 2008 | |
Volume | 54 | |
Number | 4 | |
Pages | 423-438 | |
ISSN | 0365-0340 | |
DOI | 10.1080/03650340802070919 | |
Peer Reviewed? | Yes | |
In Thomson Index? | Yes | |
Developing Country Author? | No | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org