Publication
| Type of publication: | Article | |
| Entered by: | ||
| Title | Effect of harvest frequency on yield, quality and variability of indeterminate cowpea seed | |
| Bibtex cite ID | NANGJU:1976a | |
| Journal | The Journal of Agricultural Science | |
| Year published | 1976 | |
| Volume | 87 | |
| Number | 1 | |
| Pages | 225-235 | |
| ISSN | 0021-8596 | |
| Peer Reviewed? | Yes | |
| In Thomson Index? | Yes | |
| Developing Country Author? | No | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org