Publication
Type of publication: | Proceedings | |||||
Entered by: | ||||||
Title | Estimation of medium-term soil redistribution rates in Ibadan, Nigeria, by using the 137 Cs technique | |||||
Bibtex cite ID | JUNGE:2008a | |||||
Booktitle | Proceedings of Tropentag, 7-9, 2008: Conference on International Research on Food Security, Natural Resource Management and Rural Development | |||||
Year published | 2008 | |||||
Publisher | University of Hohenheim | |||||
Address | Hohenheim, Germany | |||||
Note | 4 p. | |||||
URL | www.tropentag.de/2008/abstracts/full/318.pdf | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | No | |||||
Developing Country Author? | No | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org