Publication
Type of publication: | Inbook | |||
Entered by: | ADM | |||
Title | Effects of different growing zones on the leaf area index, leaf area duration and bulking rate of cassava in Nigeria | |||
Bibtex cite ID | GITHUNGURI:2001a | |||
Year published | 2001 | |||
Pages | 73-74 | |||
Note | RTB; Root and Tuber; Cassava | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | No | |||
Developing Country Author? | No | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | =SEE OWN CLASSIFICATION= |
|||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org