Publication
Type of publication: | Article | |||||
Entered by: | ADM | |||||
Title | Estimation of root development from shoot traits in plantain and banana (Musa spp.) | |||||
Bibtex cite ID | BLOMME:2001 | |||||
Journal | InfoMusa | |||||
Year published | 2001 | |||||
Volume | 10 | |||||
Number | 1 | |||||
Pages | 15-17 | |||||
Note | RTB; Banana; Plantain | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | No | |||||
Developing Country Author? | No | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | =SEE OWN CLASSIFICATION= |
|||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org