Publication
Type of publication: | Article | |
Entered by: | ||
Title | Effects of constant and fluctuating soil temperature on growth, development and nutrient uptake of maize seedlings | |
Bibtex cite ID | LAL:1974h | |
Journal | Plant and Soil | |
Year published | 1974 | |
Month | June | |
Volume | 40 | |
Number | 3 | |
Pages | 589-606 | |
ISSN | 0032-079X | |
Peer Reviewed? | Yes | |
In Thomson Index? | Yes | |
Developing Country Author? | No | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org