Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Green-maize potential of hybrid and open-pollinated cultivars at varying levels of applied nitrogen: relationship with grain yield | |||||
Bibtex cite ID | KIM:2007 | |||||
Journal | Tropical Science | |||||
Year published | 2007 | |||||
Volume | 47 | |||||
Number | 4 | |||||
Pages | 149-158 | |||||
ISSN | 0041-3291 | |||||
DOI | 10.1002/ts.208 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | No | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org