Publication
Type of publication: | Article | ||
Entered by: | |||
Title | Effect of drought and plant density on radiation interception, radiation-use efficiency and patitioning of dry matter to seeds in cowpea | ||
Bibtex cite ID | CRAUFURD:1999 | ||
Journal | Experimental Agriculture | ||
Year published | 1999 | ||
Volume | 35 | ||
Pages | 309-325 | ||
ISSN | 0014-4797 | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | Yes | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org