Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Evaluation of micropropagated plantain and banana (Musa spp.) for banana streak badnavirus incidence under field and screenhouse conditions in Nigeria | ||||||
| Bibtex cite ID | DAHAL:1999 | ||||||
| Journal | Annals of Applied Biology | ||||||
| Year published | 1999 | ||||||
| Volume | 134 | ||||||
| Number | 2 | ||||||
| Pages | 181-191 | ||||||
| ISSN | 0003-4746 | ||||||
| Note | RTB; Banana; Plantain | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | No | ||||||
| Make Attachment Public? | FALSE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org