Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Biological and physical contraints on maize production in the Humid Forest and Western Highlands of Cameroon | ||||||
Bibtex cite ID | NGOKO:2002 | ||||||
Journal | European Journal of Plant Pathology | ||||||
Year published | 2002 | ||||||
Volume | 108 | ||||||
Number | 9 | ||||||
Pages | 893-902 | ||||||
ISSN | 0929-1873 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org