Publication
| Type of publication: | Misc | ||||||
| Entered by: | |||||||
| Title | Molecular characterization of pigeonpea (Cajanus cajan) composite collection | ||||||
| Bibtex cite ID | UPADHYAYA:2008b | ||||||
| Year published | 2008 | ||||||
| How published | Abstract in Project Abstracts, GCP Annual Research Meeting, 16-20 September 2008, Bangkok, Thailand | ||||||
| Note | Abstract in Project Abstracts, GCP Annual Research Meeting, 16-20 September 2008, Bangkok, Thailand p. 62-63 | ||||||
| Make Attachment Public? | FALSE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org