Publication
Type of publication: | Article | ||
Entered by: | |||
Title | Biomass production and nutrient uptake of Chromolaena odorata as compared with other weeds in a burned and a mulched secondary forest clearing planted to plantain (Musa spp. AAB) | ||
Bibtex cite ID | HAUSER:2009 | ||
Journal | Weed Research | ||
Year published | 2009 | ||
Volume | 49 | ||
Pages | 193-200 | ||
ISSN | 0043-1737 | ||
Note | RTB; Banana; Plantain | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | Yes | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org