Publication
Type of publication: | Article | |||||
Entered by: | ADM | |||||
Title | Distribution, relative importance and effect of lepidopterous borers on maize yields in the forest zone and mid-altitude of Cameroon | |||||
Bibtex cite ID | NDEMAH:2001b | |||||
Journal | Journal of Economic Entomology | |||||
Year published | 2001 | |||||
Volume | 94 | |||||
Pages | 1434-1444 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | No | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org