Publication
Type of publication: | Article | |||
Entered by: | ||||
Title | Leaf appearance in cowpea: effects of temperature and photoperiod | |||
Bibtex cite ID | CRAUFURD:1997 | |||
Journal | Crop science | |||
Year published | 1997 | |||
Volume | 37 | |||
Number | 1 | |||
Pages | 176-171 | |||
ISSN | 0011-183X | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | No | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org