Publication
Type of publication: | Misc | |||||||
Entered by: | ||||||||
Title | Establishing and running a pest and disease diagnostics network: the case of a hub laboratory to harness and utilize existing capacity | |||||||
Bibtex cite ID | KINYUA:2010 | |||||||
Year published | 2010 | |||||||
Month | March | |||||||
How published | Poster presentation at the IPDN Project Phase II planning workshop, Antigua, Guatemala, 16-21 March | |||||||
Note | Poster presentation at the IPDN Project Phase II planning workshop, Antigua, Guatemala, 16-21 March 2010 | |||||||
Make Attachment Public? | FALSE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org