Publication
Type of publication: | Article | |||||
Entered by: | ADM | |||||
Title | Cyanogenic potential in food crops and its implication in cassava ( Manihot esculenta Crantz) production | |||||
Bibtex cite ID | FOKUNANG:2001 | |||||
Journal | Pakistan Journal of Biological Sciences | |||||
Year published | 2001 | |||||
Volume | 4 | |||||
Number | 7 | |||||
Pages | 926-930 | |||||
Note | RTB; Root and Tuber; Cassava | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | No | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | =SEE OWN CLASSIFICATION= |
|||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org