Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Colchicine-induced variations in survival rate and morphological characteristics of water yam (Dioscorea alata) | ||||
| Bibtex cite ID | AJAYI:2010a | ||||
| Journal | Field and Vegetable Crops Research | ||||
| Year published | 2010 | ||||
| Volume | 47 | ||||
| Number | 2 | ||||
| Pages | 485-498 | ||||
| ISSN | 1821-3944 | ||||
| Note | RTB; Root and Tuber; Yam | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org