Publication
Type of publication: | Article | ||||||||||
Entered by: | ADM | ||||||||||
Title | Maize yield as affected by organic inputs and urea in the West African moist savanna | ||||||||||
Bibtex cite ID | VANLAUWE:2001d | ||||||||||
Journal | Agronomy Journal | ||||||||||
Year published | 2001 | ||||||||||
Volume | 93 | ||||||||||
Pages | 1191-1199 | ||||||||||
ISSN | 0002-1962 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | No | ||||||||||
Make Attachment Public? | FALSE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org