Publication
| Type of publication: | Techreport | |||||
| Entered by: | ||||||
| Title | Cassava disease survellance surveys 2009: mapping report, Tanzania | |||||
| Bibtex cite ID | BOUWMEESTER:2010c | |||||
| Year published | 2010 | |||||
| Month | October | |||||
| Institution | IITA - Catholic Relief Services (CRS) | |||||
| Note | RTB; Root and Tuber; Cassava.; Great Lakes Cassava Initiative, October 2010 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org