Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Effect of planted fallow systems on Zonocerus variegatus (Orthoptera: Pyrgomorphidae) abundance in the humid forest zone of Southern Cameroon | |||||
| Bibtex cite ID | KEKEUNOU:2010 | |||||
| Journal | Journal of Pest Science | |||||
| Year published | 2010 | |||||
| Volume | 83 | |||||
| Pages | 399-407 | |||||
| ISSN | 1612-4758 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org