Publication
Type of publication: | Proceedings | ||||||
Entered by: | |||||||
Title | Evaluation of cowpea germplasm lines for minerals and protein content in grains: Proceedings of the 5th World Cowpea Research Conference, held at Palm Beach Hotel, Saly, Senegal. 27 September - 1 October | ||||||
Bibtex cite ID | BOUKAR:2010 | ||||||
Booktitle | Proceedings of the 5th World Cowpea Research Conference, held at Palm Beach Hotel, Saly, Senegal. 27 September - 1 October, 2010 | ||||||
Year published | 2010 | ||||||
Month | September | ||||||
Note | Proceedings of the 5th World Cowpea Research Conference, held at Palm Beach Hotel, Saly, Senegal. 27 September - 1 October, 2010; 10p. | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | No | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | FALSE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org