Publication
Type of publication: | Misc | ||
Entered by: | |||
Title | Field evaluation of IITA improved cowpea (Vigna unguiculata L.) lines for yield potential and stability in different environments and locations | ||
Bibtex cite ID | ASIWE:2010 | ||
Year published | 2010 | ||
Month | September | ||
How published | Abstract (Poster) in Program and Book of Abstracts of the 5th World Cowpea Research Conference, held at Palm Beach Hotel, Saly, Senegal. 27 September - 1 October | ||
Note | Abstract (Poster) in Program and Book of Abstracts of the 5th World Cowpea Research Conference, held at Palm Beach Hotel, Saly, Senegal. 27 September - 1 October, 2010 | ||
Keywords | fodder,genotype,grain yeild,Vigna unguiculata | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org