Publication
Type of publication: | Misc | ||
Entered by: | |||
Title | Development of mapping populations for genetic analysis in yams (Dioscorea rotundata and D. alata) | ||
Bibtex cite ID | SARTIE:2010a | ||
Year published | 2010 | ||
Month | October | ||
How published | Abstract (Oral presentation) in Book of Abstracts of the 11th Triennial Symposium of ISTRC-AB, held at Memling Hotel, Kinshasa. 4-8 October | ||
Note | RTB; Root and Tuber; Yam.; Abstract (Oral presentation) in Book of Abstracts of the 11th Triennial Symposium of ISTRC-AB, held at Memling Hotel, Kinshasa. 4-8 October, 2010 | ||
Keywords | Dioscorea alata,Dioscorea rotundata,Hybrid identification,Molecular markers,Trait mapping,Yam | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | No | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org