Publication
| Type of publication: | Inproceedings | ||||
| Entered by: | ADM | ||||
| Title | Performance of improved maize varieties under low and high N conditions in the Guinea savannas of Nigeria | ||||
| Bibtex cite ID | KAMARA:2001b | ||||
| Booktitle | Deutscher Tropentang, 9-11 Oct. Bonn, Germany | ||||
| Year published | 2001 | ||||
| Pages | 127 | ||||
| Peer Reviewed? | No | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org