Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Gene flow among different teosinte taxa and into the domesticated maize gene pool | |||||||||||||
| Bibtex cite ID | WARBURTON:2011 | |||||||||||||
| Journal | Genetic Resources and Crop Evolution | |||||||||||||
| Year published | 2011 | |||||||||||||
| Volume | Published online | |||||||||||||
| ISSN | 0925-9864 | |||||||||||||
| Note | Published online | |||||||||||||
| DOI | 10.1007/s10722-010-9658-1 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | FALSE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org