Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Household typology based analysis of livelihood strategies and poverty status in the Sudan Savannah of Nigeria: baseline conditions | |||||
| Bibtex cite ID | DAMISA:2011 | |||||
| Journal | Learning Publics Journal of Agriculture and Environmental Studies | |||||
| Year published | 2011 | |||||
| Month | January | |||||
| Volume | 2 | |||||
| Number | 1 | |||||
| Pages | 146-160 | |||||
| ISSN | 2026-5654 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org