Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Variation in qualitative and quantitative traits of cassava germplasm from selected national breeding programmes in sub-Saharan Africa | |||||||||||||
| Bibtex cite ID | KAWUKI:2011 | |||||||||||||
| Journal | Field Crops Research | |||||||||||||
| Year published | 2011 | |||||||||||||
| Month | May | |||||||||||||
| Volume | 122 | |||||||||||||
| Number | 2 | |||||||||||||
| Pages | 151-156 | |||||||||||||
| ISSN | 0378-4290 | |||||||||||||
| Note | RTB; Root and Tuber; Cassava | |||||||||||||
| DOI | 10.1016/j.fcr.2011.03.006 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | FALSE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org