Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Assessing the potential impact of Integrated Agricultural Research for Development (IAR4D) on adoption of improved cereal-legume crop varieties in the Sudan Savannah Zone of Nigeria | |||||
| Bibtex cite ID | BINAM:2011 | |||||
| Journal | Journal of Agricultural and Food Information | |||||
| Year published | 2011 | |||||
| Month | May | |||||
| Volume | 12 | |||||
| Number | 2 | |||||
| Pages | 177-198 | |||||
| ISSN | 1049-6505 | |||||
| DOI | 10.1080/10496505.2011.563233 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org