Publication
Type of publication: | Article | ||||
Entered by: | |||||
Title | Effect of staw application on rice yields and nutrient availability on an alkaline and a pH-neutral soil in a Sahelian irrigation scheme | ||||
Bibtex cite ID | VANASTEN:2005 | ||||
Journal | Nutrient Cycling in Agroecosystems | ||||
Year published | 2005 | ||||
Volume | 72 | ||||
Pages | 255-266 | ||||
ISSN | 1385-1314 | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | |||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org