Publication
| Type of publication: | Techreport | |||
| Entered by: | ||||
| Title | Impact of tissue culture banana technology on farm household income and food security in Kenya. Courant Research Centre; Discussion Paper no. 89 | |||
| Bibtex cite ID | KABUNGA:2011b | |||
| Year published | 2011 | |||
| Month | August | |||
| Number | 89 | |||
| Institution | Georg-August-Universitat, Gottingen, Courant Research Centre. | |||
| Address | Wilhelm-Weber-Str. 2, 37073 Goettingen, Germany | |||
| Note | RTB; Banana; Plantain.; In: Courant Research Centre: 'Poverty, Equity and Growth in developing and transition countries; statistical methods and empirical analysis'. August, 2011 | |||
| URL | http://ideas.repec.org/p/got/gotcrc/089.html#provider | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | No | |||
| Developing Country Author? | No | |||
| Make Attachment Public? | FALSE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org