Publication
Type of publication: | Article | ||
Entered by: | |||
Title | Maize (Zea mays L.) yield and soil physical properties as affected by the previous plantain cropping systems, tillage and nitrogen application | ||
Bibtex cite ID | TUECHE:2011 | ||
Journal | Soil & Tillage Research | ||
Year published | 2011 | ||
Month | October | ||
Volume | 115-116 | ||
Pages | 88-93 | ||
ISSN | 0167-1987 | ||
Note | RTB; Banana; Plantain | ||
DOI | 10.1016/j.still.2011.07.004 | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | Yes | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org