Publication
Type of publication: | Article | ||
Entered by: | |||
Title | Identification of early-maturing maize inbred lines based on multiple traits under drought and low N environments for hybrid development and population improvement | ||
Bibtex cite ID | BADU-APRAKU:2011f | ||
Journal | Canadian Journal of Plant Science | ||
Year published | 2011 | ||
Volume | 91 | ||
Number | 5 | ||
Pages | 931-942 | ||
ISSN | 0008-4220 | ||
DOI | 10.4141/cjps2010-021 | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | Yes | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org