Publication
Type of publication: | Inbook | ||||
Entered by: | ADM | ||||
Title | Climatic growth stage influence on tuberous root yield, cyanogenic potential, leaf water potential and leaf area duration of divergent cassava (Manihot esculenta Crantz) clones | ||||
Bibtex cite ID | GITHUNGURI:2001c | ||||
Year published | 2001 | ||||
Pages | 272-279 | ||||
Publisher | International Society for Tropical Root Crops (ISTRC) - Africa Branch; Government of Benin | ||||
Note | RTB; Root and Tuber; Cassava | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | No | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | =SEE OWN CLASSIFICATION= |
||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org