Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Phosphorus effects on growth and yield of groundnut varieties in the tropical savannas of northeast Nigeria | |||||
| Bibtex cite ID | KAMARA:2011e | |||||
| Journal | Journal of Tropical Agriculture | |||||
| Year published | 2011 | |||||
| Volume | 49 | |||||
| Number | 1 and 2 | |||||
| Pages | 25-30 | |||||
| ISSN | 0971-636X | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org