Publication
| Type of publication: | Article | ||
| Entered by: | |||
| Title | The influence of constant temperature on population growth rates of the cassava mealybug, Phenacoccus manihoti | ||
| Bibtex cite ID | LEMA:1985 | ||
| Journal | Entomologia experimentalis et applicata | ||
| Year published | 1985 | ||
| Month | August | ||
| Volume | 38 | ||
| Number | 2 | ||
| Pages | 165-169 | ||
| ISSN | 0013-8703 | ||
| Note | RTB; Root and Tuber; Cassava | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | Yes | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org