Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Comparing the regional epidemiology of the cassava mosaic and cassava brown streak virus pandemics in Afriica | |||||||||||||
| Bibtex cite ID | LEGG:2011b | |||||||||||||
| Journal | Virus Research | |||||||||||||
| Year published | 2011 | |||||||||||||
| Volume | 159 | |||||||||||||
| Pages | 161-170 | |||||||||||||
| ISSN | 0168-1702 | |||||||||||||
| Note | RTB; Root and Tuber; Cassava | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | FALSE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org