Publication
Type of publication: | Misc | |||
Entered by: | ||||
Title | Effect of inoculant formulations on N2 fixation in field-grown Soybean genotypes at Mozambique | |||
Bibtex cite ID | MASHAKOE:2011 | |||
Year published | 2011 | |||
Month | October | |||
How published | Abstract (Poster), p. 284 in the Proceedings of the 10th African Crop Science Society Conference,"from soil to soul- crop production for improved African livelihoods and better environment for future generations", held in Maputo, Mozambique. 10-13 October | |||
Note | Abstract (Poster), p. 284 in the Proceedings of the 10th African Crop Science Society Conference,"from soil to soul- crop production for improved African livelihoods and better environment for future generations", held in Maputo, Mozambique. 10-13 October, 2011. p. 284 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | No | |||
Developing Country Author? | Yes | |||
Make Attachment Public? | TRUE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org