Publication
Type of publication: | Article | ||
Entered by: | |||
Title | Outcome mapping: a tool for monitoring and evaluation | ||
Bibtex cite ID | OUMA:2011e | ||
Journal | R4D Review | ||
Year published | 2011 | ||
Volume | 7 | ||
Pages | 42-44 | ||
ISSN | 2071-3681 | ||
URL | www.r4dreview.org | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | No | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org