Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Relative changes in genetic variability and correlations in an early-maturing maize population during recurrent selection | |||||
Bibtex cite ID | BADU-APRAKU:2012 | |||||
Journal | Theoretical and Applied Genetics | |||||
Year published | 2012 | |||||
Month | October | |||||
Volume | 125 | |||||
Number | 6 | |||||
Pages | 1289-1301 | |||||
ISSN | 0040-5752 | |||||
DOI | 10.1007/s00122-012-1913-8 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org