Publication
Type of publication: | Inproceedings | ||
Entered by: | |||
Title | Development of mapping populations for genetic analysis in yams (D. rotundata and D. alata) | ||
Bibtex cite ID | SARTIE:2012b | ||
Booktitle | Tropical Roots and Tuber Crops and the Challenges of Globalization and Climate Changes. Proceedings of the 11th triennial Symposium of the ISTRC-AB, 4 to 8 October 2010 | ||
Year published | 2012 | ||
Month | February | ||
Pages | 101-111 | ||
Organization | ISTRC-AB | ||
Location | Ibadan, Nigeria | ||
Address | IITA, Ibadan | ||
Note | RTB; Root and Tuber; Yam.; Proceedings of the 11th triennial Symposium of the ISTRC-AB held at Memling Hotel, Kinshasa, Democratic Republic of Congo from 4 to 8 October, 2010 | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | No | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org