Publication
| Type of publication: | Book | ||
| Entered by: | |||
| Title | Effect of toposequence position on performance of rice varieties in inland valleys of West Africa: RCMP Research monograph, No. 9 | ||
| Bibtex cite ID | CARSKY:1992a | ||
| Series | RCMP Research monograph, No. 9 | ||
| Year published | 1992 | ||
| Publisher | International Institute of Tropical Agriculture (IITA) | ||
| Address | Ibadan, Nigeria | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | No | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | TRUE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org