Publication
| Type of publication: | Techreport | ||||||||
| Entered by: | |||||||||
| Title | Mapping and evaluating improved intercrop and soil management options for Ugandan coffee farmers | ||||||||
| Bibtex cite ID | VANASTEN:2012a | ||||||||
| Year published | 2012 | ||||||||
| Month | September | ||||||||
| Institution | USAID/LEAD-IITA | ||||||||
| Address | IITA, Uganda | ||||||||
| Note | USAID/LEAD-IITA project, LEAD 083. | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | No | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | FALSE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org