Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Epidemiological assessment of cassava mosaic disease in Central African Republic reveals the importance of mixed viral infection and poor health of plant cuttings | ||||||||||
Bibtex cite ID | ZINGA:2013 | ||||||||||
Journal | Crop Protection | ||||||||||
Year published | 2013 | ||||||||||
Volume | 44 | ||||||||||
Pages | 6-12 | ||||||||||
ISSN | 0261-2194 | ||||||||||
Note | RTB; Root and Tuber; Cassava | ||||||||||
URL | http://dx.doi.org/10.1016/j.cropro.2012.10.010 | ||||||||||
DOI | 10.1016/j.cropro.2012.10.010 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | No | ||||||||||
Make Attachment Public? | FALSE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org