Publication
| Type of publication: | Article | |||
| Entered by: | ||||
| Title | Effects of chemical composition on N, Ca, and Mg release during incubation of leaves from selected agroforestry and fallow plant species | |||
| Bibtex cite ID | TIAN:1992 | |||
| Journal | Biogeochemistry | |||
| Year published | 1992 | |||
| Volume | 16 | |||
| Pages | 103-119 | |||
| ISSN | 0168-2563 | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | Yes | |||
| Developing Country Author? | No | |||
| Make Attachment Public? | FALSE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org